DEMOGRAPHICS
Source: | ||
---|---|---|
Total Population | 14,751 | CMAP Community Data Snapshot - July 2025 |
Square Miles | 8.21 | |
Population per square mile | 1757 | |
Total Households | 5179 | CMAP Community Data Snapshot - July 2025 |
Median Age | 36.7 | |
Population Change | 67.9% (increase between (2000-2023) | CMAP Community Data Snapshot - July 2025 |
Average Household Size | 2.8 persons per household | CMAP Community Data Snapshot - July 2025 |
Median Income *CMAP - July 2025
40% of Village households have an income in excess of $100,000
Education Attainment - CMAP 2025
New Paragraph
Housing Demographics - CMAP 2025
Housing Demographics
Single-Family House Median Value is $218,800
Median Year Built – 1992
Lake County Average – 1980
36% built after 2000