DEMOGRAPHICS
| Source: | ||
|---|---|---|
| Total Population | 15,000 | US Census QuickFacts |
| Square Miles | 8.21 | US Census QuickFacts |
| Population per square mile | 1780.3 | US Census QuickFacts |
| Total Households | 5297 | CMAP Community Data Snapshot - July 2026 |
| Median Age | 36.8 | CMAP Community Data Snapshot - July 2026 |
| Population Change | 69.1% (increase between (2000-2024) | CMAP Community Data Snapshot - July 2026 |
| Average Household Size | 2.8 persons per household | CMAP Community Data Snapshot - July 2026 |
| Median Income | Source: | |
|---|---|---|
| Household income $100,000+ | 55.70% | CMAP Community Data Snapshot - July 2026 |
| Antioch Median Household Income | $108,899 | CMAP Community Data Snapshot - July 2026 |
| Lake County Median Household Income | $110,416 | CMAP Community Data Snapshot - July 2026 |
| CMAP Region Median Household Income | $93,091 | CMAP Community Data Snapshot - July 2026 |
| In the Labor Force | 72.40% | CMAP Community Data Snapshot - July 2026 |
| Housing Demographics | Source: | |
|---|---|---|
| Owner Occupied Housing | 73.9% | CMAP Community Data Snapshot - July 2026 |
| Median value of owner-occupied housing units, 2020–2024 | $306,700 | CMAP Community Data Snapshot - July 2026 |
| Median Year Built | 1993 | CMAP Community Data Snapshot - July 2026 |
| Single-family, Detached Homes | 71.8% | CMAP Community Data Snapshot - July 2026 |
| Education Attainment | Source: | |
|---|---|---|
| Obtained at least a High School Diploma or Higher | 95.7% | CMAP Community Data Snapshot - July 2026 |
| Obtained at least a Bachelor's Degree or Higher | 39.3% | CMAP Community Data Snapshot - July 2026 |
